Motor Part Engine Intake and Exhaust Valve for Honda 3.0L
Toyata valve list: Product type:Valve picture:Company profile:;
Basic Info
Model NO. | HONDA 3.0 |
Trademark | HUACHENG |
Origin | Shijiazhuang of China |
HS Code | 8409999990 |
Production Capacity | 800000 PCS Per Year |
Product Description
Toyata valve list:TOYOTA | 4AFE | Intake | 13711-15090 | 4Cr9Si2 | 31 | 45° | 6 | 87.5 |
Exhaust | 13715-16060 | 21-4N | 24.5 | 45° | 6 | 88 | ||
2K/3K | Intake | 13711-24020 | 4Cr9Si2 | 36 | 45° | 8 | 100 | |
Exhaust | 13715-24020 | 21-4N | 29 | 45° | 8 | 100.2 | ||
4AF | Intake | 13711-15030 | 4Cr9Si2 | 30 | 45° | 6 | 91.3 | |
Exhaust | 13715-15030 | 21-4N | 24.5 | 45° | 6 | 91.9 | ||
3CTE | Intake | 13711-64030 | 4Cr9Si2 | 38.5 | 45° | 8 | 105.5 | |
Exhaust | 13715-64030 | 21-4N | 32.4 | 45° | 8 | 105.3 | ||
2L/2LT | Intake | 13711-54010 | 4Cr9Si2 | 42.6 | 45° | 8.5 | 123 | |
Exhaust | 13715-54020 | 21-4N | 35 | 45° | 8.5 | 122.8 | ||
1C/2C | Intake | 13711-64011 | 4Cr9Si2 | 38.5 | 45° | 8 | 105.5 | |
Exhaust | 13715-64010 | 21-4N | 32.5 | 45° | 8 | 106.5 | ||
2J | Intake | 13711-48010 | 4Cr9Si2 | 40.5 | 45° | 9 | 120.7 | |
Exhaust | 13715-48010 | 21-4N | 33.5 | 45° | 9 | 120.7 | ||
2L/3L/1KZ | Intake | 13711-54020 | 4Cr9Si2 | 42.5 | 45° | 8 | 103.5 | |
Exhaust | 13715-54040 | 21-4N | 36 | 45° | 8 | 103.3 | ||
B/2B | Intake | 13711-56030 | 4Cr9Si2 | 45 | 45° | 9 | 128 | |
Exhaust | 13715-56030 | 21-4N | 37.5 | 45° | 9 | 127.7 | ||
1KDFTV | Intake | 13711-30030 | 4Cr9Si2 | 32.2 | 45° | 6 | 105.4 | |
Exhaust | 13715-30030 | 21-4N | 27.7 | 45° | 6 | 105.4 |
Product type:Valve picture:Company profile:
You may also like
Send inquiry
Send now