Sinotruck HOWO Sinotruk 30t Heavy Duty Truck 20cbm 6X4 371HP Tipper/Dump Trucks Price for Ethiopia Truck
Basic Info
Model NO. | ZZ3257N3847A |
Drive Wheel | 6×4 |
Engine Capacity | >8L, 4-6L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT, ECE, Gcc, ISO |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | New |
Curb Weight | 12100kgs |
Wheel Base | 3625+1350mm |
Number of Cylinders | 6 PCS |
Trailer Weight | 52000kgs |
Driving Type | LHD Rhd Optional |
Tire | 12.00r20 |
Model | Zz3257n3847A |
Color | White, Red, Optional |
Transport Package | Roro |
Specification | 8214x2496x3386 |
Trademark | Sinotruck |
Origin | China |
HS Code | 87042240 |
Production Capacity | 4000pieces/Year |
Product Description
Product Description
PROMOTION-----SINOTRUK HOWO 6x4 10 wheels Dump Truck Loading 35 tonsHOWO truck which adopts the international key advanced technology of heavy duty truck, is a product for the Chinese market and international markets, it is researched and developed by sinotruk in line with international technical standards, sinotruk own its independent brand and independent intellectual property right, it is a new generation high end, advanced and matured heavy duty truck.
Model | ZZ3257N3447A1 Driving type: 6*4 left hand driving | |||||
Engine | Make: SINOTRUK | |||||
Diesel 4-stroke direct injection diesel engine | ||||||
Engine model: WD615.69,/WD615.47 Euro II emission standard | ||||||
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
Maximum output: 336 hp (247 Kw) at 2200 rpm /371hp | ||||||
Maximum torque: 1350 Nm at 1300-1600 rpm | ||||||
Number of cylinder: 6 | ||||||
Displacement: 9.726 L | ||||||
Bore: 126 mm | ||||||
Stroke: 130 mm | ||||||
Specific fuel consumption: 195 g/kWh | ||||||
Engine oil filling quantity: 19 l | ||||||
Cooling system filling quantity (long-term filling): 40 l | ||||||
Thermostat with 71ºC opening begin | ||||||
Twin cylinder air compressor | ||||||
Rigid fan | ||||||
Transmission | HW19710, 10 forwards and 2 reverse | |||||
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||
Front Axle | HF9, Steering with doubleT-cross section beam | |||||
Rear Axle | HC16, Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles . | |||||
Ratio:5.73 Option: 6.72 | ||||||
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members | |||||
Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | ||||||
Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer | ||||||
Aluminium fuel tank: 300 L capacity with locking fuel cap, fitted to the off side of the chassis | ||||||
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | |||||
Brakes | Service brake: dual circuit compressed air brake | |||||
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||||||
Auxiliary brake: engine exhaust brake | ||||||
ABS control system: for option | ||||||
Wheels & Tyres | Rims: 8.5-20, 10 hole-steel | |||||
Tyres: 12.00R20, option: 12.00R22.5 Nos: 10+1(spare) | ||||||
Driver's Cab | HW76, HOWO long cab, with two seats, one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn,air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber | |||||
Electrics | Operating voltage: 24 V, negative grounded | |||||
Starter: 24 V, 5.4 Kw | ||||||
Alternator: 3-phase, 28 V, 1500 W | ||||||
Batteries: 2 x 12 V, 165 Ah | ||||||
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||||||
Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||||
of compressed air pressure, coolant temperature, engine oil pressure and battery charging | ||||||
Dimensions mm | Wheel base | 3625+1350 | ||||
Front wheel track | 2022 | |||||
Rear wheel track | 1830 | |||||
Front overhang | 1500 | |||||
Rear overhang | 1670 | |||||
Approach angle (0) | 19 | |||||
Departure angle (0) | 26 | |||||
Overall length | 8145 | |||||
Overall width | 2496 | |||||
Overall height | 3386 | |||||
Dimension of the rear dump body | 5400*2300*1400 | |||||
Type of hoist system | Underbody "T" shape | |||||
Weight kg | Dead weight | 12420 | ||||
Gross vehicle weight | 41000 | |||||
Front axle loading capacity | 9000 | |||||
Rear axle loading capacity | 2*16000 | |||||
Performance | Maximum driving speed (km/h) | 75 | ||||
Maximum gradeability (%) | 32 | |||||
Minimum ground clearance (mm) | 298 | |||||
Fuel consumption (l/100 km) | 38 | |||||
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |
Company Profile
Our main products range from Dump Truck, Tractor Truck, Concrete Mixer Truck, Van Truck, Lorry Truck, Off-road Dump Truck, Tanker Truck, Truck Mounted Cranes, trailer, tanker trailers and all other kinds of modified trucks. We can design, produce and supply our customers with any special vehicle.We are interested to corporate with your Company as a strategic supplier,We sincerely hope to business with you to broaden market.
Our core advantages:
- We have 15 years export working experience.
- Our factory annual output can reach 120000 units.
- All kinds of trucks &machine, you can one-stop purchase.
- All kinds of parts for trucks&machine, anytime you want we can supply.
- We Have professional after-sales service technical team, which can solve your troubles timely.
Choosing us, choosing the problem-free solutions, sharing the future.
Detailed Photos
Various of Modified Trucks
Certifications
After Sales Service
Warranty:(1) One year quality guarantee or within 100000km,6 months battery.(2) Other spare part could be supplied by OEM at cost prices. (3) Provide spare parts for the easy-to-break parts.(4) The overseas engineers will coming change spare parts and maintenance..
FAQ
1. WHAT ARE YOUR STRENGTHS?WE HAVE 15 YEARS EXPORT WORKING EXPERIENCE.THE CURRENT PRODUCTS HAVE BEEN EXPORTED TO AFRICA, THE MIDDLE EAST, SOUTHEAST ASIA, SOUTH AMERICA.ETC, MORE THAN 60 COUNTRIES ANDREGIONS.WE HAVE PROFESSIONAL AFTER-SALES SERVICE AND TECHNICAL TEAM WHICH CAN SOLVE YOUR TROUBLES TIMELY.2. WHICH PAYMENT METHOD CAN YOU ACCEPT?L/C AND T/T3.WE WANT TO TRUCK WITH TUBELESS TIRE, IS THAT OK?IT'S OK, RADIAL TIRE AND TUBELESS TIRE IS OPTIONAL.4.WE WANT IMPORT PRODUCTS IN CKD OR SKD, IS THAT OK?IT'S OK, WE CAN SUPPORT CKD OR SKD ACCORDING TO DIFFERENT CONDITION.5.WHAT LOGISTICS WAYS YOU CAN WORK FOR SHIPMENT?WE CAN SHIP CONSTRUCTION MACHINERY BY VARIOUS TRANSPORTATION TOOLS.(1)FOR MAIN OUR SHIPMENT, THE MACHINE WILL GO BY CONTAINER or RORO/BULK SHIPMENT.(2)FOR INLAND NEIGHBORHOOD COUNTRIES OF CHINA, WE CAN SEND MACHINES BY ROAD OR RAILWAY.(3)FOR SPARE PARTS IN URGENT DEMAND, WE CAN SEND IT BY DHL, TNT, UPS OR FEDEX.