Basic Info
Model NO. | HOWO 6X4 Dump Truck |
Drive Wheel | 6×4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ISO |
Tire Design | Tubeless |
Dumping Type | Front Lifting Style |
Condition | New |
After-Sales | Online Support |
Color | White/Red/Blue/Yellow |
Transmission | Hw19710 |
Transport Package | Standard Packaging |
Specification | L7934xW2496xH3386 |
Trademark | HOWO |
Origin | China |
Production Capacity | 200000 Unit/Year |
Product Description
KEY | HOWO 6X4 dump truck | |
Drive type | 6x4 | |
Drive System | Left Hand Drive/Right Hand Drive | |
Cabin | HOWO cab, with single sleeper, air condition | |
Wheel Base | 3225+1350mm | |
Engine Power | SINOTRUK Engine,Euro II / Euro IV / Euro V | |
266HP/290HP/336HP/371HP280HP/310HP/340HP/380HP | ||
Transmission | HW15710/HW19710, Max.torque1500-1900Nm,10 gears with PTO, Manual | |
Front Axle | SINOTRUK MADE, HF9, Howo new Style, Standard Plate brakes | |
Driving Axle | HC16,16Ton, Ratio: 4.42,4.8,5.73 | |
Steering | ZF8098,ZF steering ,ZF power steering pump,system pressure18Mpa | |
Suspension | Standard leaf spring | |
Fuel Tank | 300L | |
Overall Dimensions(mm) | L7934xW2496xH3386 | |
Tipper body capacity (CBM) | 18-22 | |
Lift system | front/midding lift | |
Thickness of the Plates (mm) | Bottom: 10/8, Side: 6/4; | |
Tyre | 11.00-20/12.00-20 Nylon11.00R20 Radial 295/80R22.5 tubless tires |
You may also like
Send inquiry
Send now