120HP 4X4 Chinese Farming Big Machine for Agriculture Tractor Used Agricola De 4WD 120 HP Farmtrac Farm Tractor Sale
Basic Info
Model NO. | CP1204 |
Emission Standard | Euro II |
Fuel | Gas / Diesel |
Service Life | 6-10 Years |
Size | Large |
Color | Green, Red, Black, Blue or as Your Request |
Condition | New |
Engine | Lr6b5-23 |
Transmission Type | 16+8 Shuttle Gear |
Front Wheel | 11.2-24 |
Rear Whee | 16.9-34 |
Pto | 540/1000 or 760/1000 |
Farming Tools | Loader, Backhoe, Trailer, Mower, and Others |
Option | Cabin,Canopy,Hydraulic Valve and Others |
Min.Ground Clearance | 405mm |
Transport Package | Nude Package |
Specification | 4530mm x 2240mm x 2810mm |
Trademark | CP |
Origin | Shandong, China |
HS Code | 87019410 |
Production Capacity | 15000 Unit/Year |
Product Description
:120hp 4wd China agriculture manufacturer price farming tractors for saleThis model 120hp 4wd tractor sells very well for its good quality and cheap price.
We export this model tractors most to Europe, America, Australia and Brizil and other countries, they are very popular in the market.
With beautiful appearance, this tractor is also multi-functional. It can match all kinds of farming implements.
Pictures:
Standard Equipments:
LR6B5-23 Engine,6 Cylinders,16+8 Gear Shift,With Dual-Stage Clutch,Power Steering,Trailer outlet,
protection plate,Tires:11.2-24/16.9-34,hand throttle wire ,4x4 Wheel Drive,3-Point Linkage,
Rear PTO 540/1000, Color follow your need.
120hp 4wd Tractor Specs
Model | 1204 | ||||
(mm)Dimensions of Tractor | Length (to front ballast) | 4530 | |||
Width | 2050-2240 | ||||
Height (to the exhaust vent) | 2810 | ||||
Tread | Front Wheel | 1610 | |||
Rear Wheel | 1620 | ||||
Axle Base | 2195 | ||||
Min.Ground Clearance | 405 | ||||
Structure weight (kg) | 4700 | ||||
Ballast weight(kg) | Front ballast | 310/320 | |||
Rear ballast | 440/480 | ||||
Rated traction force (kN) | 25 | ||||
Engine | Model | LR6B5-23 | |||
Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
Rated Power(kw) | 88.2kW | ||||
Rated speed (r/min) | 2300 | ||||
Fuel | Diesel | ||||
Tyre | Front Wheel | 11.2-24/(optional 12.4-24) | |||
Rear Wheel | 16.9-34 | ||||
Clutch | Dry, Dual-stage clutch | ||||
Steering | power steering | ||||
Transmission Type | 16F+8R Shuttle shift/ Creeper gear shift | ||||
Suspension Type | 3-point links | ||||
PTO | Type and Rev | Semi-independent Type 760/1000 or540/1000 (optional) | |||
Spline Size | F35 Rectangle Spline with 6 teeth |
TZ-12 Front End Loader with 4 - in - 1 Bucket Specifications:
Model | TZ-12 |
Bucket capacity(m3) | 0.65 |
Rated Load(Kg) | 1000 |
Overall dimensions(mm) | 5350×1800×3000 |
Max. dump height(mm) | 3500 |
Max. dump distance(mm) | 1100 |
Bucket rollback angle (degree) | 420 |
Max. unloading angle (degree) | 460 |
Max. scraping depth(mm) | 160 |
Lifting time to pivot pin(s) | 10 |
Descending time(s) | 10 |
Recommended Tractor(hp) | 100-125 |
LW-12 Backhoe Specifications:
Model | LW-12 |
Bucket Capacity(m3) | 0.06 |
Bucket Wide(mm) | 500 |
Max.digging depth(mm) | 3000 |
Max.digging Radius(mm) | 3986 |
Max.digging Height(mm) | 4000 |
Discharging Height(mm) | 2362 |
Max.digging depth(2ft) Flat bottom(mm) | 2800 |
Swing Angle(degree) | 160° |
Bucket Rotation(degree) | 150° |
Dipper stick Digging Force(Kg) | 1720 |
Operating pressure(Mpa) | 16 |
Packaging & Delivery:
-2 units inside 1x40'fcl assembled,
-Delivery time: 30 days after receiving your deposit
Company Information:Our service:
FAQ: