Sinotruk HOWO 6X4 371HP Flatbed Van Lorry Truck Cargo Truck with Sidewall
Sinotruk HOWO 6X4 371HP Flatbed Van Lorry Truck Cargo Truck with Sidewall ;
Basic Info
Model NO. | ZZ1257N5241W |
After-sales Service | Free Parts |
Warranty | 1 Year |
Type | Flatbed Style |
Transmission Type | Manual |
Emission Standard | Euro 2 |
Load Capacity | 31-40t |
Power | Diesel |
Drive Wheel | 6×4 |
Seats | ≤5 |
Horsepower | 251-350hp |
Engine Capacity | >8L |
Tire Certification | DOT |
Tire Design | Radial |
Condition | New |
Tires | 12.00r20 |
Bucket | 8000*2300*2300 |
Engine | Wd615.47 |
Transport Package | Bulk Ship |
Specification | 10645*2560*3350 |
Trademark | SINOTRUK |
Origin | Shandong, Jinan |
HS Code | 8704230090 |
Production Capacity | 1000 PCS/Month |
Product Description
Model | ZZ1257N5241W | |
Cabin | HW76, with two seats and one bed, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heatingand ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transversestabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler | |
Engine | Model | WD615.47 |
Horse Power (Hp/rpm) | 371/2200 | |
Max.Toruqe(Nm/rpm) | 1820/1100-1500 | |
Displacement (L) | 9.726 | |
Type | DIESEL, EURO II emission, 6-cylinder in-line with water cooling, turbo-charging and intercooling, 4-stroke common rail electroniccontrolled diesel engine | |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19712, 12 speeds forward and 2 speeds reverse. | |
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs. | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.42,4.8) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs,bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8118, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating;Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20 | |
Fuel Tank(Gas Tank) Capacity (L) | 400L Diesel Tank | |
Dead Weight (kg) | 12530 | |
Gross Vehicle Weight (kg) | 33000 | |
Gross Combination Weight (kg) | 80000 | |
Overall Dimension(L*W*H)(mm) | 8145×2560×3450 | |
Wheelbase(mm) | 4325+1350 | |
Front/Rear Overhang( mm) | 1500/725 | |
Wheel Track(Front/Rear)(mm) | 2022/1850 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle( °) | 16/70 | |
Max. Speed (km/h) | 92 | |
Max. Gradebility (%) | ≥40 | |
Bucket Size | 7500*2300*2300mm |
You may also like
Send inquiry
Send now