China Factory Electric Truck Top Quality Customized New Energy 3 To10 Tons Battery Self-Loading EV Tractor Cargo Delivery Pick up Van Mini Truck F02h34
Overview China 10 years REAL FACTORY Everything can be customized We are looking for partners DAOD EV, a leading Electri;
Basic Info
Model NO. | F02H34 |
Style | Multipurpose |
Type | Electric Truck |
Seats | 2 |
Top Speed | 20-40km/H (Adjustable) |
Wheelbase | 3110mm |
Minimum Ground Clearance | 150mm |
Minimum Turning Radius | 6m |
Braking Distance | Less Than 6m |
Gradeability | 10% |
Power System | 72V 7.5kw AC Motor |
Battery | 12 PCS 6V180ah |
Charger | Portable Intelligent Charger |
Charging Time | 8 Hours |
Curb Weight | 2000kg |
Vehicle Load | 3000kg |
Back Bucket Size | 3450*1500mm |
Body | Steel Frame |
Transport Package | 1 Unit Fit 1X20 Feet Container |
Specification | 4800*1500*1950mm (L*W*H) |
Trademark | Daod (OEM) |
Origin | China |
HS Code | 8703101900 |
Production Capacity | 40000 Units / Year |
Product Description
China 10 years REAL FACTORYEverything can be customized
We are looking for partners
DAOD EV, a leading Electric Vehicle Professional Manufacturer in China. We have occupied a leading position in the domestic market and are now fully developing the international market. Whether you are an end user, a distributor, a reseller, a project integrator, we hope to discuss the possibility of our cooperation, and we welcome you to visit our factory for inspection and negotiation. Hope to make money together.
Product Description
We currently are manufacturing a series of electric vehicles, such as sightseeing cars, patrol cars, fire trucks, electric trucks, electric food delivery vehicles, electric sanitation vehicles, etc, which are widely used in tourist attractions, golf courses, garden community, patrol, sanitation industry, hotels and industrial and mining storage, etc.
Detailed Photos Product ParametersF02H34 3 tons Electric Truck Configuration V1
Electrical System | Electronic control | 72V high-efficiency programmable AC motor controller, over-temperature, over-current, short-circuit automatic protection |
| |
Battery | 6V180AH/pcs, 12pcs/72V | |||
Motor | 7.5KW maintenance-free carbon brushless AC motor, over-temperature automatic protection | |||
Charger | Portable Intelligent Charger | |||
Charging time | 8-10 hours (discharge rate is 80%) | |||
Technical Parameter | Charging input voltage | 220V | ||
Length*width*height | 4800×1500×1950mm(Back bucket size3450×1500) | |||
Vehicle equipment quality | 2000kg | |||
Vehicle load | 3000kg | |||
Wheelbase | 3110 | |||
Minimum ground clearance | 150mm | |||
Braking distance | ≤6m | |||
Rated occupant | 2 persons | |||
Maximum travel speed | 40km/h | |||
Maximum grade | 10% | |||
Minimum turning radius | 6m | |||
Body System | Seat | First row seats (integral backrest, reversible seat cushion, leather fabric + high resilience PU, with armrests, light gray) | ||
Body | Steel frame + glass fiber reinforced plastic shell / ABS engineering plastic molding | |||
Meter | LCD instrument display (including voltage, current, speed, mileage, lighting, front and rear commutation and other signals) | |||
Rearview mirror | Manual exterior mirrors | |||
Lights and Signals | Combined headlight, turn signal, combined rear tail light, brake light, electric horn and reversing buzzer | |||
Switch | Start switch, light and wiper combination switch, forward and reverse gear switch, warning light and reverse buzzer rocker switch | |||
Top handle | Rebound handle | |||
Frame | Steel frame | |||
Steering wheel | Polyurethane foam steering wheel | |||
Chassis System | Motion transfer system | Stepless speed regulation system | ||
Steering system | Adjustable Steering Column + Rack and Pinion Steering Machine | |||
Front axle, rear axle and suspension | Integral front axle and integral full-floating rear axle, high-strength leaf spring, cylinder hydraulic shock absorption | |||
Braking System | Front and rear drum hydraulic brakes, dual-circuit hydraulic brakes, parking brakes | |||
Tire | 6.5-10 engineering tires, steel rims | |||
Bottom plate | Galvanized sheet+Aluminum checkered sheet |
You may also like
Send inquiry
Send now