25HP 30HP 40HP 50HP 55HP Agriculture Farm Tractor with Cabin
PRODUCT NAME 25HP 30HP 40HP 50HP 55HP Agriculture Farm Tractor with CE cabin COMPANY INTRODUCTION We are one of the larg;
Basic Info
Model NO. | HX254 HX304 HX404 HX504 HX554 HX554 |
Service Life | 6-10 Years |
Size | Medium |
Color | Red Green Blue Yellow |
Condition | New |
Engine | Yto, Laiding, Ld, Jiangdong |
Plough/Harrow/Tiller/Sprayer | Ok |
Side Shift Gear Lever | Available |
Shuttle Shift | Ok |
A/C Cabin | Available |
Clutch | Dual Stage Clutch Available |
Pto | 6-Spline |
Tyre | 6.50-16/9.5-24 |
Power Range | 25HP to 55HP |
Rops & Sunshade | Ok |
Warranty | 2 Years |
Tyre/Wheel | 11.2-24/7.50-16 |
OEM | Ok |
Swing Draw Bar | Available |
Front Loader/Backhoe | Ok |
Transport Package | Steel Frame |
Specification | 3300mm L*1500mm W*1850mm H |
Trademark | Huaxia |
Origin | China |
HS Code | 8701921000 |
Production Capacity | 20000sets/Year |
Product Description
PRODUCT NAME25HP 30HP 40HP 50HP 55HP Agriculture Farm Tractor with CE cabin
COMPANY INTRODUCTION
We are one of the largest tractor manufacturers in China for 17 years, Our main product is 10HP to 300HP mounted on implements.
SPECIFICATIONS
MODEL | 264(260) | 284(280) | 304(300) | 354(350) | 404(400) | 504 |
TRACTOR PARAMETER | ||||||
Drive form | 4*4(4*2) | 4*4 | ||||
Outline size | 3350*1500*1860 mm | 3500L | ||||
Structure weight | 1210-1380 KG | 1500 | ||||
Front wheel base(mm) | 970.1200.1300 adjustable | 970.1200.1300 adjustable | ||||
Back wheel base (mm) | 1000.1200.1300 adjustable | 1000.1200.1300 adjustable | ||||
Spread of axles (mm) | 1750 | 1750 | ||||
Minimum Ground Clearance(mm) | 330(340) | 330 | ||||
DIESEL ENGINE | 2 cylinder JD | 2 or 3 cylinder JD/LD | 3 cylinder JD/CC | 4 cylinder JD/CC/YD | 4 cylinder JD/LD | 4 cylinder JD/LD |
Type | In-line, water cooled, 4-stroke, natural aspirated | |||||
Model | JD2100 | JD2102/LD385 | JD390/LD390/CC390 | JDM490/LD4L22/YD485 | JDM490/LD | LD4L100BT |
Rated power(KW) | 19.1 | 20.58 | 22.06 | 25.7 | 29.4 | 36.8 |
Rated speed(r/min) | 2300/2400 | |||||
Aspiration | Natural aspirated | |||||
Displacement(L) | 3.432 | 3.432 | 3.432 | 3.432 | 3.5 | 3.6 |
Clutch | Single Disc, Dry, Dual-Stage, constant meshed | |||||
TRANSMISSION | ||||||
Gear box | 2 axis 4*(2+1) gear group type | |||||
Shifting | Meshing sleeve gear shifting | |||||
Differential Gears | Double planet wheels, closed type | |||||
Differential lock | Pin type | |||||
Final transmission | Planet wheel type | |||||
PTO SHAFT | ||||||
Type | Independent and synchronous PTO. | |||||
Speeds | R/min | 540/720 or 540/1000 | ||||
Three point linkage | Category II | |||||
Control | Position | |||||
Hydraulic output adaptor | Size: M16X1.5, quantity: 1; Output flow rate: 20L/min |
PICTURES & TRACTOR DETAILSATTACHMENTSPROFESSIONAL PACKAGE & SAFE SHIPPINGCUSTOMERS' VISITING
OUR SERVICES
1. Free tool box and free easy damage parts.
2. Warranty time: 18 months after the goods delivery your port.
3. Delivery time: 20 days for one container.
4.10 units in one 20FT container. 40units in one 40FT container.
5. Every color we can do for you.
6. We can do the tractor with your logo in your order. (It Is Free)
7. Payment term: T/T30% in advance, 70% T/T after the shipping, or L/C at sight.
You may also like
Send inquiry
Send now