Yuejin Brand Electric Light Truck/EV Truck/New Energy Truck
Basic Info
Model NO. | EH300-33 |
Seats | 3 Seats |
Horsepower | 150-250hp |
Engine Capacity | 0 |
Tire Certification | ECE |
Tire Design | Tubeless |
Condition | New |
Battery Capacity | 127.74 Kwh |
Motor Peak Output | 110kw, 1100nm |
Driving Circle | 213km (Full-Loaded, Comprehensive Road Condition) |
Estimated Charging Time | 1.5h |
Transport Package | Naked |
Specification | 5900*2056*2260 (mm) |
Trademark | YUEJIN |
Origin | China |
HS Code | 8704900000 |
Production Capacity | 5000 Units/Year |
Product Description
https://salcparts.en.made-in-china.com/contact-info.html
Product ParametersPure Electric Light Truck | EH300-33 |
Cab Type | Single Cab |
No. of Seats | 3 |
Battery(manufacturer/power) | CATL 127.74Kwh |
Motor(driving system ) | Zhongche BrandRated/Peak Power 60/110KwRated/Peak Torque 635/1200Nm |
Tires | Rear Double Tire |
Tire Size | 205/75R17.5 14PR |
Driving Type | Motor middle-mountedRear-wheel drive |
Battery Layout | Tile |
Battery Material | Lithium Iron phosphate battery |
Power Battery System Weight(kg) | 806 |
Energy Density of Power Battery System (Wh/kg) | 160.26 |
Rated voltage (V) | 560.28 |
Estimated Charging Time(h) | 1.5 |
Mass | |
GVW(Kg) | 7490 |
CVW(Kg)(Cab & Chassis) | 3200 |
Axle Rated Loading Capacity(FR/RR)(Kg) | 2420/5070 |
Vehicle Size | |
Wheelbase(mm) | 3308 |
Cab&Chassis dimension(L*W*H, mm) | 5900x2056x2260 |
FR/RR overhang(mm) | 1118/1516 |
FR/RR tread(mm) | 1590/1620 |
Chassis Frame Section | 180*70*4 |
Performance Parameter | |
Driving Circle (full-loaded, comprehensive road condition, km) | 213 |
Driving Circle (half-loaded, under constant speed of 40km/h, km) | 412 |
Power Consumption(kWh/100km) (constant speed of 40kmh) | 22.88 |
Gearbox | |
Model | / |
Gear Ratio | / |
System Components | |
Main Reducer Ratio | 5.286 |
Steering Type and Structure | Electro-hydraulic steering |
Front Suspension | Leaf spring 8 PCS |
Rear Suspension | Leaf spring 8+7 PCS |
Service Brake | Hydraulic brakingfront disc/rear drum |
Parking Brake | Wire drawing brakingCentral Drum |
Configurations | |
ABS | S |
ABS+EBD | - |
ESC | S |
AEBS+LDW | S |
Speed limit 80KM/H | - |
Cruise Control | S |
Radio+MP3 | - |
Radio+USB | - |
10' Touching Screen (with intellectual vocal system) | S |
LCD Instrument Display System (Driving Computer) | S |
Tire Pressure Monitoring System | S |
AC | S |
CAN | S |
Brake Energy Recovery | S |
Pedestrian Remind | S |
Turning Remind | - |
High-voltage Power Supply | S |
Fast charging | S |
DC charging | S |
Adjustable Multi-function Steering Wheel | S |
Electric Height Adjustment of Headlamp | S |
Halogen Headlamp | O |
LED headlamp | S |
Automatic Headlamp | S |
Daytime Running Light | S |
Remote Monitor | S |
Battery Thermo Management | S |
Founded in 1985, Nanjing Automobile Import and Export (hereinafter referred to as "NAIEC") is a wholly-owned subsidiary of Shanghai Automotive Industry Corporation (SAIC), which is one of the largest auto makers in China. NAIEC serves as an operation entity of SAIC's overseas business, focusing on import and export of various types of automobiles, auto parts, production equipment, etc. In the past over two decades, the company has exported over 100,000 units of different types of vehicle to more than 60 countries and regions. The exported products cover light trucks, buses, vans, pickups, etc. and are delivered in both CBU (completely-built-up) and KD (knocked-down) conditions. Collaborating with local distributors, NAIEC has built up vast sales and service networks in overseas markets and through them the company delivers quality products as well as professional services to end users. With the fast development of electric vehicles in both global and domestic markets, NAIEC has also started to prepare itself for this opportunity by acquiring new knowledge, adjusting organizations and adopting new business modes. EVs are taking up a growing share in the total export volume. We will always follow NAIEC culture -- to welcome with passion, to benefit with devotion. We are sincere to seek cooperation with friends from all over the world. Join us, let's make wonders together!
Our Advantages
1) A professional and dedicated team with over 20 years of experience in overseas markets operation, deep understanding on international collaboration and the mindset of embracing the ever-changing environment.
2) Fully integrated into SAIC's globalization strategy; in-depth collaboration with OEMs to conduct product development, homologation and quality control
3) Highlight on aftersales service and continuous improvement on it
4) Sufficient approaches to make logistics economy and efficient