Cheap Price FAW 4X2 Light Truck 2 Tons Cargo Truck
FAW Truck cargo Truck for wholesale agricultural products transportation Best Price;
Basic Info
Model NO. | CA1040K |
Transmission Type | Manual |
Emission Standard | Euro 3 |
Load Capacity | 1-10t |
Power | Diesel |
Drive Wheel | 4×2 |
Seats | ≤5 |
Horsepower | <150hp |
Engine Capacity | <4L |
Tire Certification | ECE |
Tire Design | Tubeless |
Condition | New |
Name | FAW Truck Cargo Truck for Wholesale Agricultural P |
Price | Best |
Engine | Xichai |
Loading Weight | 1-2 Ton |
Transport Package | Nude |
Specification | 2ton |
Trademark | FAW |
Origin | China |
HS Code | 870013 |
Production Capacity | 100000 |
Product Description
FAW Truck cargo Truck for wholesale agricultural products transportation Best Price
Tipo de traccio'n | 4*2 | |||
Tipo de conducco'n | Conduccio'n con la mano izquierda | |||
Cabina | Cabina FAW, Unica fila,(1690MM) | |||
Engine Motor | XICHAI 4DW81-49 | Motor die'del de inyeccio'n directa de 4 tiempos; 4-cilindros en li'nea; refrigeracio'n por agua; turbocompresor ; interenfriamiento | ||
Desplazamiento(L) | 2.27L/Die'sel | |||
Bore* carrera(mm) | 85*100 | |||
Potenica Ma'xima(Kw/rpm) | 36/3000(49) | |||
Par Ma'xima (kw/rpm) | 132/2000-2200 | |||
Emisio'n | EURO II | |||
Cisterna de combustible(L) | Tanque de combustible de acero 50L | |||
Caja de cambios | Modelo | Mengwo MT78, con 5 marchas y 1 marcha atra's | ||
Sistema de frenos | Sistema de frenos hidraulicos | |||
Eje trasero | FAW Eje trasero 1 Ton , Radio: 5.125 |
You may also like
Send inquiry
Send now