Traction Crane Sinotruk Sinotruk Explosion-Proof Diesel Engine Monorail Crane for Coal Mine, Large Traction, Sufficient Power, Can Lift 48t Hydraulic Support
Overview Product Description Detailed Photos Packaging & Shipping Main products Production Line PhotosWith CustomersComp;
Basic Info
Model NO. | ZZ4257S3241W |
After-sales Service | Overseas Service Available |
Warranty | One Year |
Transmission Type | Manual |
Power | Diesel |
Load Capacity | 21-30t |
Emission Standard | Euro 2 |
Drive Wheel | 6×4 |
Engine Capacity | >8L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Tubeless |
Dumping Type | Front Lifting Style |
Condition | New |
Transmission | Sinotruk Hw Series Hw19710 Transmission, 10 Forwar |
Front Axle | Hf9 Drum Type, Rated Load 9 Tons |
Transaxle | Hc16 Two-Stage Deceleration (Speed Ratio: 5.73, 4. |
Suspension | The Front and Rear Suspension Are Leaf Springs, Th |
Steering System | 8098 Steering Machine, Steering Oil Pump, Sys |
Braking System | Driving Brake: Double Circuit Pneumatic Compressio |
Electrical Systems | Single-Wire System, Negative Electrode Iron; Volta |
Tyre | 12.00-20; Available 11.00-20 |
Cylinder Volume | 4×140L and 4×80L |
Cargo Box Size | 5600/2300/1150 |
Transport Package | Ocean Shipping |
Specification | 8600*2550*3450 |
Trademark | Sinotruk |
Origin | China |
HS Code | 8704103000 |
Product Description
Sinotruk HOWO 6x4 Tank Truck | |
Chassis Model | ZZ1257N3641V (Left/ Right Hand Driving Type Optional) |
Engine | Model: WD615.69, Euro 2, 336HP6-cylinder in-line with water cooling, turbo-charging and intercoolingDisplacement: 9.726 L |
Clutch | Single-plate dry diaphragm spring clutch,diameter430mm,hydraulically operating with air assistance |
Gearbox | SINOTRUK BRAND, manual operation, HW19710, 10 forward and 2 reverse |
Front Axles | HF9, 9000kg with drum brake system(or HF7,7000kg with drum brake system) |
Rear Axles | HC16, 2X16000kg, double stage reduction (central+ hub), cast axle housing, ratio: 4.42, 4.8, 5.73, OR ST16, 2X13000kg, double stage reduction (central+ hub), cast axle housing, ratio: 3.93, 4.42, 4.8, OR MCY13Q, 2X13000kg, central single stage reduction, ratio: 3.08, 3.36, 3.7, 4.11, 4.63 |
Suspension | Front suspension: 10 pcs (or 3 pcs) leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 pcs (or 5pcs or 15pcs) leaf springs with bogie spring and stabilizer |
Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
Steering System | brand power steering, model 8118 , hydraulic steering with power assistance |
Braking System | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
Tires | 12.00R20 (12.00-20,315/80R22.5, 295/80R22.5. 12R22.5, 12.00R24 optional), with one spare tyre |
Fuel Tank Volume (L) | 400 (600) |
Dead Weight | 9180 |
Gross Vehicle Weight (kg) | 25000 |
Rated Combination Weight(kg) | 32400 |
Rated Loading Weight (kg) | 15690 |
Overall Dimension (LxWxH) (mm) | 9000x2500x3945 |
Wheelbase (mm) | 3625+1350 |
Min.Ground Clearance (mm) | 314 |
Approach/Depart Angle(°) | 16/(26/35) |
Gradeability (%) | ≥50 |
Min. Turning Diameter (m) | 15 |
Effective Mixing Voulume(m3) | 9 |
Remark (Engine Power Option) | 371HP |
Cargo Volume | 10M3 |
Detailed Photos
Packaging & ShippingMain productsProduction Line PhotosWith CustomersCompany Profile FAQ
1: Payment:
A:30% advance payment after signed the contract, 70% balance should be paid before delivery. We can accept T/T and L/C2. Delivery time: A:25-45 working days after payment is received. According to different trucks models3. How about your product quality?
A: The products have passed the ISO, CCC, SGS, BV, and CONTECNA qualification certification. All our spare parts are from the original manufacturers with original part number and and anti-fake label, the quality is 100% guaranteed. 4: How long is the warranty period?
A:The warranty of our products is 1 year or 50000km, which comes first
You may also like
Send inquiry
Send now