Powder Bulk Cement Tank Air Compressor Semi Trailer Special Vehicle
Basic Info
Model NO. | ALP9350BCTST |
Tread | 2240mm |
Grade | Heavy Duty |
Independent Suspension Type | Mechanic Suspension |
Shape | by The Customer Needs |
Axle Number | 2-4 |
Tire Number | 8-16 |
Self-dumping | Self-dumping |
ABS Anti-lock Braking System | ABS Anti-lock Braking System |
Material | Steel |
Condition | New |
Color | by Clients′ Needs |
Paint | Anti-Rust |
Logo | by Clients′ Needs |
Custom-Made | Available |
Quality Standard | CCC ISO BV SGS |
Lead Time | 15 Workdays |
Guarantee Term | 1 Year, Mainbeam Lifetime Promise |
Production Abilit | 150 Units Per Month |
Transport Package | Containers. Bulk Ship. RO-RO |
Specification | By The Customer Needs |
Trademark | ELEPH |
Origin | Shandong, China |
HS Code | 8716399000 |
Production Capacity | 150 Units Per Month |
Product Description
PRODUCT DETAILS
Low density 35cbm bulk cement powder material transport tanker semi trailer for saleSPECIFICATIONS
Bulk Cement /Powder Tank Truck Trailer | |||||
Model | ALP9350PTAT | ||||
Dimension(Optional) | Axle No. | Rated Load (kg) | Tire No. | Tire Size | |
10000-30000liters/10-30cbm | 2 | 40000 | 8 | 825R20 1000R20 1100R20 1200R20 12R22.5 (Other Size / Single Super Tire Contact with Supplier) | |
30000-60000liters/30-60cbm | 3 | 60000 | 12 | ||
Above 60000liters/60cbm | 4 | 75000 | 16 | ||
Manufacture | Qingdao Eleph Industry & Trade | ||||
Wheel Base (mm) | 1310 | ||||
leaf-spring Pcs | 10 | ||||
Axle | 13/16/18 T | ||||
Suspension | Heavy Duty Mechanic Suspension with Leaf Springs | ||||
Main Beam Material | Q345B manganese plates, automatic submerged arc welded | ||||
Brake System | Dual line braking system with automatic braking system/chambers | ||||
Brake Air Chamber | Double Model | ||||
Kingpin | 2' or 3.5' Interchangeable | ||||
Landing gear | 28T loading capacity with 80T static lifting capacity. | ||||
Tanker body | 5mm Q235B Steel | ||||
Brake System | Dual Lines Braking System With Automatic Air Chambers | ||||
Brake Air Chamber | Four double and two single chamber | ||||
Electrical System | 24V, 7core socket, lights according to European standards. | ||||
Mainbeam Size | Upper plate | 14mm | |||
Lower plate | 16mm | ||||
Mid Web | 8 mm | ||||
Height | 500-520mm | ||||
Tool Box | 1 box of standard tools | ||||
Spare tire carrier | 2 sets | ||||
Color and Logo | Depends on the buyer's requirement. | ||||
Pin Height | According to the height of the tractor saddle. | ||||
Painting | Three coats painting; Any color will be available | ||||
Manhole | 2pcs | ||||
Body Material | Carbon Steel/ Stainless Steel/Aluminium | ||||
Ladders | Steel with anti slipper walking way | ||||
Air Compressor | 4102 with diesel engine/ pump | ||||
handrail | Steel, manual | ||||
Application | For Powder/Cement Powder Transportation |
1. How To Buy From Us ? How to Pay?
- quotation-offer-contract-1st payment-production-final payment-shipment-documentation;TT/LC/Western Union/Credit Card
2. If Our Vehicle/Trailer Can Couple With Your Tractor Head ?
- 90% Of The Truck In The Market Can Coupling With Our Vehicle, As Howo, Shacman, Beiben, Volve...
- If Other Brand Truck Head, Please Inform Our Sales Manager Before Order Placing
3. Whats The Time For Delivery & Arrival ?
- If Standard Model We Have In Stock Can Ship It Out Within 10 Days After Payment.
- If It Belongs To Customize Series, Ordinary Cases In 15 Days Can Be Finished For Shipment.
- For Asian Countries, Ship Can Be Reached In 1-2 Weeks, If For African & Mid East & European Countries,
25 Workdays Will Be Achieved.
4. If We Can Provide Terms For Reducing Your Import Duties ?
- Yes, Please Contact With Us, We Are Nationalized Manufacture With Tax Reduction