Isuzu Cyz 10 Wheel Dump Truck with 6uz1 Engine 380 HP
CHINA ISUZU GIGA NEW GENERATION SERIES HEAVY DUMP TRUCK STARTED PRODUCTION YEAR 2022, IT IS EQUAL TO JAPAN ISUZU GIGA SE;
Basic Info
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | New |
Brand | Isuzu Dump Truck |
Engine | 6uz1 |
Transport Package | Naked |
Specification | 15-21 cubic meter |
Trademark | ISUZU GIGA |
Origin | China |
HS Code | 8704230090 |
Production Capacity | 20000/Year |
Product Description
CHINA ISUZU GIGA NEW GENERATION SERIES HEAVY DUMP TRUCK STARTED PRODUCTION YEAR 2022, IT IS EQUAL TO JAPAN ISUZU GIGA SERIES HEAVY TRUCK AND TOTALLY COMPATIBLE WITH JANPAN ISUZU GIGA SERIES IN BOTH SPARE PARTS AND AFTER SALES SERVICE, MORE COMPETITIVE PRICE AND EXCELLENT PERFORMANCE. LOADING CAPACITY VOLUME 15-21 m³.1. TRUCK PICS
2. CABIN INSIDE
3. ENGINE PIC
4. KEY PARAMETERS
Model | QL3250U1QDZY Driving type: 6*4 left hand driving | ||
Engine | Make: ISUZU | ||
Diesel 4-stroke direct injection diesel engine, electronic control common rail | |||
Engine model:6UZ1-TCG50 | |||
6-cylinder in-line with water cooled, turbo-charging and intercooler | |||
Maximum output: 380 hp (279 Kw) | |||
Maximum torque: 1800 Nm | |||
Displacement: 9.839 L | |||
Transmission | ZF8S2030TO, 8 forwards and 1 reverse,mannual | ||
Front Axle | F075,7.5 Ton Loading Capacity | ||
Rear Axle | RT210,21 Tons Loading Capacity,Speed Ratio 3.07-5.571 | ||
Chassis | Frame: U-profile parallel ladder frame, and reinforced subframe 320×90×8MM | ||
Front suspension: semi-elliptic leaf springs | |||
Rear suspension:semi-elliptic leaf springs | |||
Aluminium fuel tank: 600 L capacity with locking fuel cap, fitted to the off side of the chassis | |||
Wheels & Tyres | Tire:315/80R22.5,12.00R22.5 for option | ||
Driver's Cab | ISUZU GIGA Flat roof cab, 2 seats+1 bed,central lock,electric glass,A/C,ABS | ||
Dimensions mm | Wheel base | 3985+1370 MM | |
Overall length | 7900 MM | ||
Overall width | 2500 MM | ||
Overall height | 3500 MM | ||
Dump box dimension | Center hydraulic lift,5400*2300*1500MM,18M3, bottom 8mm,side 6mm | ||
Weight kg | Dead weight | 12000 KG | |
Rated Loading Capacity | 16500 KG | ||
Gross vehicle weight(GVW) | 28500 KG | ||
Front axle loading capacity | 7500 KG | ||
Rear axle loading capacity | 21000 KG |
You may also like
Send inquiry
Send now