HOWO Trucks Sinotruk Howotractor Dump Truck 6X4 Used Tractor Truck 2023 HOWO Tractor
Basic Info
Model NO. | Howo 371 420hp |
After-sales Service | 1 Year |
Warranty | 1 Year |
Usage | Commercial Vehicle |
Feature | Used HOWO Tractor Truck |
Application | Construction Works |
Year Model | 2018 |
Power | 371HP, 375pH, 420pH |
Emission | Euro2 |
Tyre | 12r22.5 |
Trademark | Sinotruk |
Origin | China |
HS Code | 8704230090 |
Production Capacity | 1000 Trucks/Year |
Product Description
Howo Trucks Sinotruk HowoTractor Dump Truck 6X4 Used Tractor Truck 2023 Howo Tractor Our Howo trucks' product range from, dump trucks, tipper trucks, tractor trucks,howo dump trucks, tipper dump trucks, dumper trucks, tipper, and tipper trucks. The engine is a brand-new SINOTRUK truck D12 or WD615 series with a 336-440ps power range. It can meet a land transit distance of more than one million kilometers. We'll replace the current motor and gear oils with fresh ones. We can assure you of the engine's high quality. In terms of tires, we select 90% brand-new 12R22.5 or 12.00R20, or you may select completely new tires. The new cab is made to be as comfortable as possible for the customer's working circumstances. The pedal-type locking steering wheel can change the omnidirectional's height and angle in accordance with the physique and manipulative tendencies of the driver.
Product ParametersTruck Model | ZZ4257S3241W (Left Hand Drive) | ||
Dimension(Lx W x H)(mm) | 6800x2496x3668 | ||
Approaching angle/Departure angle(°) | 16/70 | ||
Overhang(front/rear) (mm) | 1500/700,725 | ||
Wheelbase (mm) | 3200+1400,3225+1350 | ||
Max speed(km/h) | 102 | ||
Curb weight(kg) | 8800 | ||
Loading Weight(kg) | 60000 | ||
Engine (Steyr technology, made in China) | Model | WD615.47, water-cooled,four | |
strokes,6 cylinders in line with water cooling,turbo-charged and intercooling, directly injection | |||
Fuel type | Diesel | ||
Horse Power, max | 371HP | ||
Emission | EURO2 | ||
Fuel tanker capacity(L) | 400 | ||
Transmission | Model | HW19710 | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | Spring energy, compressed air | ||
operating on rear wheels | |||
Steering system | Model | ZF8118 | |
Front axle | HF9 ( Steering with double T-cross section beam | ||
Loading capacity: 9000kg) | |||
Rear axle | HC16, 16ton loading capacity, 2units | ||
Color | Upon Request | ||
Tyre | 12R22.5 11pcs | ||
King Pin | 90# | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HOWO76 cab, (one sleeping, with air-conditioning) |
1.
Q: How is the quality of the machine exported from your country? A: All of the machines we export are in excellent condition and ready to work.2.
Q: What is your warranty? A: Maintenance of one year.3.
Q: What is your payment? A: Usually T/T (30% deposit+70% balance), other payments can be negotiated.4.
Q: What is your delivery time? A:7-30 working days after receiving the deposit5.
Q: Do you have any certificates for your products? A: All the machines are verified by ISO CE BV6.
Q: What's your main market? A: Our products are sold out all around the world!