Daxlifter Diesel Power High Altitude Operation Special Vehicle
Daxlifter 16m High Altitude Operation Truck with Lifting Hook OEM&ODM SERVICE Description: The high altitude operation v;
Basic Info
Model NO. | AWT |
After-sales Service | Free Spare Parts&Online Technical Support |
Warranty | 13 Months |
Type | Self-propelled |
Certification | ISO9000 |
Emission Standard | Euro 3 |
Hoesrpower | 150-250hp |
Payload | 20T |
Fuel | Diesel |
Transmission Type | Manual |
Drive Wheel | 4x2 |
Condition | New |
Features | Equipped Lifting Hook |
Features 2 | Multipla Platform Height Offer to Select |
Features 3 | Suit for Long Distance Work |
Transport Package | Container Load |
Specification | 16-32m |
Trademark | DAXLIFTER |
Origin | China |
HS Code | 8428909090 |
Production Capacity | 5800 |
Product Description
Daxlifter 16m High Altitude Operation Truck with Lifting HookOEM&ODM SERVICE
Description:
The high altitude operation vehicle has an advantage that other aerial work equipment cannot compare, that is, it can carry out long-distance operations and is very mobile, moving from one city to another city or even a country. It has an irreplaceable position in municipal operations.
Technical Data
Truck Model | AWT-10 | AWT-12 | AWT-14 | AWT-16 | AWT-18 | AWT-20 | |
General Data | Platform Height(m) | 10 | 12 | 14 | 16 | 18 | 20 |
Platform Capacity(kg) | 200 | ||||||
Rotation Speed | 0-2r/min | 1-2r/min | 1-2r/min | 1-2r/min | 1-2r/min | 1-2r/min | |
Max Hook Height(m) | 6.4 | 7.4 | 8.4 | 9 | 11.5 | / | |
Starting system | Electric | ||||||
Rotation Angle(°) | 360 bothway&continuous | ||||||
Hook Capacity(kg) | 1000 | / | |||||
Control Side | Rotation table/Platform | ||||||
Main Dimensions | Total Weight(kg) | 4495 | 5495 | 5695 | 7490 | 10300 | 11500 |
Curb Weight(kg) | 4365 | 5170 | 5370 | 7295 | 10105 | 11305 | |
Overall size(mm) | 5995*1960*2980 | 6800×2040×3150 | 7650×2040×3170 | 8400×2310×3510 | 9380×2470×3800 | 9480×2470×3860 | |
Chassis Model | EQ1041SJ3BDD | EQ1070DJ3BDF | EQ1070DJ3BDF | EQ1080SJ8BDC | EQ1140LJ9BDF | EQ1168GLJ4 | |
Wheel Base(mm) | 2800 | 3308 | 3300 | 3800 | 4700 | 5100 | |
Engine Data | Model | SD4D/D28D11 | SD4D25R-70 | SD4D25R/D28D11 | CY4SK251 | YC4S170-50 | ISB190 50 |
Power/Capacity/HP (kw/ml/hp) | 65-85/2433-2771 | 70/2545/95 | 70-85/2575/95-115 | 115/3856/156 | 125/3767 | 140/5900/140 | |
Emission Standard | CHINA V Emission Standard | ||||||
Chassis Brand | Dongfeng | ||||||
Performance Data | Max Speed (km/h) | 99 | 110 | 90 | |||
Cab Capacity | 2/5 | 2/5 | |||||
Axle Quantity | 2 | ||||||
Axle Capacity(kg) | 1800/2695 | 2200/3295 | 2280/3415 | 3000/4490 | 4120/6180 | 4080/7517 | |
Tire Quantity | 6 | ||||||
Tire Dimensions | 6.50-16/6.50R16 | 7.00R16LT 10PR | 7.00-16/7.00R16 | 7.50R16 | 8.25R20 | 9.00/10.0/275 | |
Tread(mm) | Front | 1450 | 1503/1485/1519 | 1503 | 1740 | 1858 | 1880 |
Rear | 1470 | 1494/1516 | 1494 | 1610 | 1806 | 1860 | |
Overhang length(mm) | Front | 1215 | 1040 | 1040 | 1130 | 1230 | 1440 |
Rear | 1540 | 1497/1250 | 1497/1250 | 2280 | 2500 | 3100 | |
Course Angle(°) | Front | 21 | 20 | 20 | 20 | 18 | 20 |
Rear | 17 | 18 | 18 | 14 | 12.8 | 9 |
Details Photo Show
You may also like
Send inquiry
Send now