Boutique Shaanxi Automobile Delong 6*4 CNG Tractor Truck Heavy Duty Tractor Truck 6*4 Tractor Truck
Delong CNG tractor parameter information Polished, waxed and rustproof before shipment,using bulk carrier, ro-ro shipmen;
Basic Info
Model NO. | SX4259XD4TLQ1 |
Drive Wheel | 6×4 |
Seats | ≤5 |
Horsepower | 351-450hp |
Engine Capacity | >8L |
Tire Certification | ECE, GCC, ISO, DOT |
Condition | Can Be Selected According to Customer Requirements |
Tyre Specification | 12r22.5 |
Tyre | 10 |
Transport Package | Polished, Waxed and Rust-Proofed Before Shipment |
Specification | 6.85*2.55*3.98 |
Trademark | Shaanxi Automobile |
Origin | China |
HS Code | 8701959000 |
Production Capacity | 50 Sets Per Month |
Product Description
Delong CNG tractor parameter informationessential information | Announcement model: SX4259XD4TLQ1 | Drive form: 6X4 | ||
Wheelbase: 3775 + 1400mm | Engine: Weichai WP13NG460E61 | |||
Transmission: Fast 12JSDX240TA | Rear bridge speed ratio: 3.7 | |||
Body Length:, 6.85 meters | Body width:, 2.55 meters | Body height:, 3.98 meters | ||
Front wheel pitch: 2,036 m m | Rear wheel pitch: 1860 / 1860mm | |||
Vehicle weight: 8.8 tons | Total quality: 25 tons | |||
Total mass of traction: 40 tons | Maximum vehicle speed: 110km / h | |||
Toner tonnage level: heavy truck | Origin: Xi'an, Shaanxi Province | |||
engine parameter | Engine model: Weichai WP13NG460E61 | Engine brand: Weichai | ||
Number of cylinders: 6 | Fuel type: liquefied natural gas (C NG) | |||
Cylinder arrangement form: inline | Displacement: 12.54L | |||
Maximum horsepower:, 460 horsepower | Maximum output power: 338kW | |||
Maximum torque: 2,300 N · m | Maximum torque speed: 1100-1500rpm | |||
Rated speed: 1,900 r p m | Technical route: CNG | |||
Cab parameters | Cab: high roof | Cab suspension:, four-point airbag suspension | ||
Number of prospective passengers: 3 people | Number of seats: half a row | |||
Transmission parameters | Transmission model: the Fast 12JSDX240TA | Shift-shift mode: manual operation | ||
Forward gear: 12 gear | Back-up count: 2 | |||
Chassis parameters | Frame size: (970-850) 270 (single 8) mm | Front axle description: Hand De 7.3 ton MAN technology front axle | ||
Rear bridge description: Hand 11.5 tons MAN technology single-stage deceleration bridge | ||||
Almissible load of front bridge: 7000kg | Allowable load of rear axle: 18,000 (two-axis group) kg | |||
Speed ratio:, 3.7 | Number of spring sheets: 2 / 3 | |||
tyre | Tyres: 10 | Tyre specification: 12R22.5 | ||
Control configuration | ABS anti-lock death: standard match | |||
External configuration | Guide cover: standard standard | |||
interior collocation | Multi-function steering wheel: standard-equipped | Air-conditioning adjustment form: automatic | ||
Electric rearview mirror: standard standard | Electric Windows: |
Company Profile |
FAQ |
You may also like
Send inquiry
Send now