30-45 HP Diesel Engines for Middle-Sized Tractors (KM385BT)
30-45 HP diesel engines for middle-sized tractors It includes mainlyLL380BT,KM385BT,LL385BT,KM385BZL,KM390BT,4L22BT,KM49;
Basic Info
Model NO. | KM385BT |
Number of Strokes | Four-Stroke |
Cylinder Arrangement Form | H |
Number of Cylinders | Multi-Cylinder Machines |
Horse Power: 35HP | Speed:2350r/Min |
Transport Package | Wooden Case |
Specification | ISO9001 Quality Certificate; |
Trademark | LD |
Origin | Laiyang, Shandong, China |
HS Code | 84089091 |
Production Capacity | 130, 000 Sets/Year |
Product Description
30-45 HP diesel engines for middle-sized tractors
It includes mainlyLL380BT,KM385BT,LL385BT,KM385BZL,KM390BT,4L22BT,KM490BT,KM490ZT,KM496BT,KM4100ZT and 4L100BTmodels of diesel engines, which emission standard all achieve EuroII standard for off-highway vehicles.
Product Description :Our tractor-specified diesel engines is designed on the basis of vehicle engines. It fully considers the special demands of the tractors, and absorbs the years of advanced technology from both Laidong and abroad. It has compact structure, high power, smooth operation, low noise and high reliability. All of its batch products have obtained the Phase-II emission certificate and agricultural machinery promotion survey report as per "GB 20891-2007 diesel engines emission limits of pollutants for off-highway mobile machinery & measuring method (Chinese Phase I, II)". Its power ranges from 45 hpto 30 horsepower, and has become the preferred mating engine for middle-sized tractors.
Technical Features
1. Apply highly tensile vehicle components, so that it has high reliability and great compatibility.
2. Adaptable for lower-speed working process optimizing, thus it possess wonderful power and economical efficiency.
3. Compact structure, small size and low weight.
4. Minor vibration, low noise.
5. Great component compatibility, easy maintenance.
Scope of Application : Ideal mating engine for 30-45 hplarge-sized tractors
Product Parameters:
Model | LL380BT | KM385BT | LL385BT | KM385BZL | KM390BT | 4L22BT | KM490BT | KM490ZT | KM496BT | KM4100BT | KM4100ZT |
Type | vertical,water-cooling,four stroke,D.I or I.D.I | ||||||||||
Cylinder number | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Bore(mm) | 80 | 85 | 85 | 85 | 90 | 85 | 90 | 90 | 96 | 100 | 100 |
Stroke(mm) | 90 | 90 | 95 | 95 | 100 | 95 | 100 | 100 | 105 | 105 | 105 |
Displacement(L) | 1.356 | 1.532 | 1.617 | 1.617 | 1.909 | 2.156 | 2.544 | 2.544 | 3.04 | 3.298 | 3.298 |
Rated power(kW) | 14.7 | 18.4 | 22.1 | 35 | 22.1 | 25.7 | 29.5 | 40.5 | 33.1 | 36.8 | 58.8 |
Rated speed(r/min) | 2300 | 2350 | 2350 | 3200 | 2300 | 2350 | 2300 | 2400 | 2400 | 2300 | 2400 |
Fuel consumption(g/kW.h) | ≤238 | ≤238 | ≤238 | ≤228 | 238 | ≤238 | 238 | 238 | ≤238 | ≤238 | ≤238 |
Oil consumption | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.6 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
Max.torque(N.m) | 78 | 86 | 103.3 | 120 | 106 | 120 | 141 | 188.6 | 168.4 | 176 | 302 |
Max.torque speed(r/min) | 1600 | 1650 | 1650 | 2200 | 1725 | 1750 | 1720 | 1800 | 1800 | 1720 | 1750 |
Overall dimensions(L×W×H)(mm) | 567×500×610 | 570×595×610 | 660×595×620 | 660×595×620 | 665×595×705 | 750×595×620 | 750×595×705 | 750×595×735 | 860×610×735 | 890×630×735 | 890×630×765 |
Net weight(kg) | 210 | 230 | 230 | 235 | 245 | 260 | 270 | 275 | 320 | 335 | 340 |
You may also like
Send inquiry
Send now