18 20 M3 6X4 Water Tank Truck New Spray Sprinkler Used Special Vehicle for Sale
18 20 M3 6X4 Water Tank Truck New Spray Sprinkler Used Special Vehicle for Sale ;
Basic Info
Fuel | Diesel |
Drive Wheel | 4×2 |
Engine Capacity | <4L |
Condition | New, Used |
Material | 5mm Carbon Steel |
Shape | Ellipse |
Sprinkler | 9 PCS |
Spray Width | 12 (Front)/25 (Rear) |
Diversion Method | Tank Mouth / Fire Hydrant or Pond Suction |
Diversion Time | 10 Min |
Drainage Time | 5 Min |
Manhole | 1 |
Spare Type | 1 |
Pump | Oil or Water Cycling |
A/C | Air Conditioning |
Water Hose Box | Fitted on The Side of The Tank |
Rear Bump | Heavy-Duty |
Ladder | Access to The Top The Tank |
Transport Package | Bulk, RO-RO, Frame, Container |
Specification | 7500*2480*3150 mm |
Trademark | CLW |
Origin | China |
Product Description
Ref.A | Vehicle Parameter | ||||
1. | Cab | Single row (2 Passengers) | - | ||
2. | Max. Speed | 95 | km/h | ||
3. | Curb weight | 6805 | kg | ||
4. | Dimension | 8480*2450*2950 | mm | ||
5. | Steering | Left hand driving | - | ||
6. | Braking | Air brake | - | ||
7. | Gear | 5 Speed | - | ||
8. | Electric system | 24 | v | ||
9. | Chassis | Model (Brand) | BJ1042V8PAA-G1 (Foton) | - | |
Wheelbase | 4700 | mm | |||
Axle load | 1450/2170 | kg | |||
Tire | 6.00-13 | - | |||
Wheel track | Front | 1300 | mm | ||
Rear | 1240 | ||||
Suspension | Front | 1010 | mm | ||
Rear | 1049 | ||||
Angle | Approach | 22 | ° | ||
Departure | 18 | ||||
10. | Engine | Model | YCD4G1L-80 | - | |
Emission (standard) | 4500 | ml | |||
Max. Power | 180 | hp | |||
Ref.B | Main Index | ||||
11. | Tank | Volume | 15000 | L | |
Dimension | 5540*2100*1200 | ||||
Material | 5mm Carbon steel | - | |||
Shape | Ellipse | - | |||
Sprinkler | 9 | - | |||
Spray width | 12 (front)/25 (rear) | m | |||
Filling type | Tank mouth / fire hydrant or pond suction | - | |||
Filling time | 10 | min | |||
Drainage time | 5 | ||||
12. | Fittings | Manhole | 1 | - | |
Spare tyre | 1 | - | |||
Pump | Oil pump or water circulation pump | - | |||
A/C | Air conditioning | - | |||
Water hose box | Fitted on the side of the tank | - | |||
Rear bumper | Heavy-duty | - | |||
Ladder | Access to top of tank complete with cat walk | - |
You may also like
Send inquiry
Send now